Important Phone Numbers
Important STD Codes of District Nagaur
| S.No. | Name | Post | Phone Number(s) | |
| Office | Residance | |||
1. |
Dr. Jyoti Mirdha | M.P., Nagaur | - | - |
| 2. | Sh. Gopal Singh | M.P., Rajsamand | - | - |
| 3. | Sh. Harji Ram Burdak, MLA, Ladnun | Minister of Agriculture, Animal Husbandary & Fisheries, GOR | 01581-222040, 0141-2591354 | 01581-222840 |
| 4. | Sh. Rupa Ram | MLA, Didwana | 01580-222220 | - |
| 5. | Smt. Manju Devi Meghwal | MLA, Jayal | 01583-272327 | - |
| 6. | Sh. Habibur Rahman | MLA Nagaur | 01582-256906 | - |
| 7. | Sh. Hanuman Beniwal | MLA, Khinwsar | 01582-240677 | - |
| 8. | Sh. Sukha Ram | MLA, Merta | - | - |
| 9. | Sh. Ajay Singh | MLA, Degana | 01587-222555 | - |
| 10. | Sh. Jakir Husain | MLA, Makarana | 01588-243606 | 01588-243032 |
| 11. | Sh. Maan Singh | MLA, Parbatsar | 01589-270900, 0141-2702790 | - |
| 12. | Sh. Mahendra Choudhary | MLA, Nawa | 01586-221360, 277038 | - |
| 13. | Smt. Bindu Choudhary | Zila Pramukh, Nagaur | 01582-240736 | 01582-241073 |
| S. No. | Name | Post | Phone Number (s) | |
| Office | Residance | |||
| 1. | Dr. Samit Sharma | District Collector, Nagaur | 241444, 241786 | 241555 |
| 2. | Sh. K.M. Duriya | ADM (Admn.), Nagaur | 240877 | 240839 |
| 3. | Sh. Satyendra Kr. Sharma | ADM, Didwana | 220003 | 220380 |
| 4. | Sh. Vijay Singh Nahta | SDO, Nagaur | 240828 | 240818 |
| 5. | Sh. Surendra Kumar Jat | SDO, Merta | 220017 | 220017 |
| 6. | Sh. Sushil Kulhari | SDO, Didwana | 220027 | 220027 |
| 7. | Sh. Chandgi Ram Jhajhariya | SDO, Parbatsar | 270124 | 270124 |
| 8. | Sh. Surendra Singh Meena | SDO, Jayal | 272030 | - |
| 9. | Miss Sunita Choudhary | SDO, Degana | 223661 | - |
| 10. | Sh. Kamrudeen | SDO, Makarana | 246023 | - |
| 11. | Sh. Ram Khiladi Meena | SDO, Nawa | 262926 | 263333 |
| 12. | Sh. Narayan Lal Rewad | SDO, Ladnun | 223737 | - |
| 13. | Sh. Ram Pratap | SDO, Khinvsar | - | - |
| 14. | Sh. | ACM, Riyanbadi | 240292 | - |
| 15. | Sh. Girwar Singh Dewal | ACM, Kuchaman City | - | - |
| 16. | Sh. Mohan Lal Sukariya | Tehsildar, Nagaur | 240878 | 240878 |
| 17. | Sh. Bhagirath Singh Meena | Tehsildar, Jayal | 272330 | 272330 |
| 18. | Sh. Shiv Kishan Soni | Tehsildar, Khinvsar | 262352 | 262352 |
| 19. | Sh. Brahm Lal Jat | Tehsildar, Merta | 220128 | 220128 |
| 20. | Sh. Jeevan Ram | Tehsildar, Degana | 222002 | 222002 |
| 21. | Sh. Rupa Ram | Tehsildar, Didwana | 220003 | 220003 |
| 22. | Sh. Raghunath Singh | Tehsildar, Parbatsar | 270144 | 270144 |
| 23. | Sh. Suresh Kumar Chawla | Tehsildar, Makarana | 243221 | 243221 |
| 24. | Sh. Pradeep Kumar Chahar | Tehsildar, Ladnun | 222052 | 222052 |
| 25. | Sh. Gauri Shankar Sharma | Tehsildar, Nawa | 262623 | 262623 |
| 26. | Sh. Ram Gopal Choudhary | Tehsildar, Kuchaman | 221341 | 221341 |
| S. No. | Name | Post | Phone Number (s) | |
| Office | Residance | |||
1. |
Sh. Balmukund Verma | S.P., Nagaur | 242464 | 242454 |
| 2. | Dr. Ramdev Singh | Addl.S.P., Nagaur | 240806 | 240896 |
| 3. | Sh. Risal Singh | Addl.S.P., Didwana | 220327 | 220180 |
| 4. | Sh. Bhanwar Lal Sisodiya | Dy.S.P., Nagaur | 245106 | 240841 |
| 5. | Sh. Raghunath Garg | Dy.S.P., Jayal | 272256 | 272257 |
| 6. | Sh. Sita Ram Meena | Dy.S.P., Merta | 230826 | 220323 |
| 7. | Sh. Shriman Lal Meena | Dy.S.P., Makarana | 240210 | 247381 |
| 8. | Sh. Satveer Singh | Dy.S.P., Kuchaman | 223399 | 220254 |
| 9. | Sh. Pratap Sevda | Dy.S.P., Didwana | 222179 | 220172 |
| 10. | Sh. Rajendra Kumar Meena | Addl..S.P., (RSBI), Nagaur | 240353 | 240353 |
| 11. | Sh. Lakhman Rai Rathore | Dy.S.P., SC/ST, Nagaur | 243247 | 241062 |
| 12. | Sh. | Dy.S.P., Jail, Nagaur | 240284 | 240089 |
| S. No. | Name | Post | Phone Number (s) | |
| Office | Residance | |||
| 1. | Sh. Swaroop Singh Pawar | C.E.O.,Zila Parishad, Nagaur | 240250, 246750 | 240248 |
| 2. | Sh. Rajendra Singh Kavia | ACEO,Z.P., Nagaur | 240736, 242179 | 240852 |
| 3. | Dr. Iqbal Khan | P.M.,SCDC, Nagaur | 240052 | - |
| 4. | Sh. Lichchhu Ram Choudhary | BDO,P.S., Nagaur | 240711 | - |
| 5. | Sh. Ram Chandra Jat | BDO,P.S., Mundwa | 283036 | - |
| 6. | Sh. Sita Ram Balai | BDO,P.S., Jayal | 273323 | - |
| 7. | Sh. Narayan Lal Jat | BDO,P.S., Merta | 220043 | - |
| 8. | Sh. Sudhir Kr. Saxena | BDO,P.S., Degana | 222028 | - |
| 9. | Sh. Rajendra Singh Chouhan | BDO,P.S., Riyan | 240025 | - |
| 10. | Sh. Daulat Singh | BDO,P.S., Parbatsar | 270226 | - |
| 11. | Sh. Mahaveer Singh Kumawat | BDO,P.S., Makarana | 222258 | - |
| 12. | Sh. Nathu Lal Rathi RAS | BDO,P.S., Didwana | 220026 | - |
| 13. | Sh. Sukhdeva Ram | BDO,P.S., Ladnun | 222054 | - |
| 14 | Sh. Sushil Kr. Jain | BDO,P.S., Kuchaman | 220072 | - |
| S. No. | Name | Post | Phone Number(s) | |
| Office | Residance | |||
1. |
Sh. Surendra Mohan Sharma | Distt. Session Judge, Merta | 220015 | 220395 |
2. |
Sh. Purushotam Hisariya | D.J., Consumer Forum, Nagaur | 242421 | 242422 |
3. |
Sh. V.K. Bharwani | A.D.J., Nagaur | 240456 | 240487 |
4. |
Sh. Hanuman Prasad | A.D.J.(Fast Track), Nagaur | 246690 | 146808 |
5 |
Sh. Budhi Prakash Chhangani | C.J.M., Nagaur | 240223 | 240222 |
| S. No. | Name | Post | Phone Number(s) | |
| Office | Residance | |||
1. |
Sh. Mohd. Umar Khan | S.E., PHED, Nagaur | 240780 | 240565 |
| 2. | Sh. M.L. Meena | S.E., PWD, Nagaur | 240309 | 240096 |
| 3. | Sh. A.K. Jalori | S.E, AVVNL (RSEB), Nagaur | 240811 | 240046 |
| 4. | Sh. K.L. Paliwal | Treasury Officer, Nagaur | 244863, 240870 | - |
| 5. | Sh. Bhera Ram Didel | Distt. Supply Officer, Nagaur | 240834 | - |
| 6. | Dr. Khinm Singh Rajpurohit | Dy. Dir., Animal Husbandary, Nagaur | 240731 | - |
| 7. | Sh. B.P. Chandel | District Social Welfare Officer, Nagaur | 240798 | - |
| 8. | Sh. M.K. Sharma | Asst. Labour Commissioner, Nagaur | 240848 | - |
| 9. | Sh. R.P.Gupta | Commercial Tax Officer, Nagaur | 240755 | 240716 |
| 10. | Sh. Pramod Kr. Choudhary | Dy.Dir., Agriculture, Nagaur | 240859 | - |
| 11. | Dr. Akhilesh Narayan Mathur | C.M.& H.O., Nagaur | 240844 | 240385 |
| 12. | Sh. S.D. Sharma (Act.) | Chief Planning Officer, Nagaur | 240137 | - |
| 13. | Sh. Narayan Ram Seervi | D.I.O., NIC District Centre, Nagaur | 242374, 245806 | - |
| 14. | Sh. B.P. Chandel (Act.) | P.R.O., Nagaur | 240816 | 240398 |
| 15. | Sh. Kabbu Ram Mehra | G.M., D.I.C., Nagaur | 240871 | 240860 |
| 16. | Sh. Shanti Lal Jain | Distt.Education Officer (Sec.-1), Nagaur | 240738 | 240750 |
| 17. | Sh. O.P. Banjara | Manager, Circuit House, Nagaur | 240898 | - |
| 18. | Sh. Gyan Chand Varma | D.F.O. (DDP), Nagaur | 241046 | 240383 |
| 19. | Sh. Om Prakash Maru | Distt. Transport Officer, Nagaur | 240540 | 241060 |
| 20. | Sh. Manawar Ali | X.En., P.W.D. (N.H.), Nagaur | 245798 | 245797 |
| 21. | Sh. G.R.Pareek | Asst. Income Tax Commissioner, Nagaur | 245303 | - |
| 22. | Sh.Yaseen Khan | Income Tax Officer-1, Nagaur | 240741 | - |
| 23. | Sh. Anil Mohanpuria | Income Tax Officer-2, Nagaur | 246536 | 242397 |
| 24. | Sh. O.P. Sharma | General Manager, B.S.N.L, Nagaur | 244700 | 244800 |
| 25. | Sh. Rajendra Kr. Harsh, Manager | Nagaur Fort, Nagaur | 242082 | - |
| 26. | Sh. Gopal Singh Bhati | S.E., Nagaur Lift Canal Project, Nagaur | 240874 | - |
| 27. | Major Babu Singh Rathore | District Soldier Welfare Officer, Nagaur | 240776 | - |
| 28. | Major Deep Singh Rathore | District Soldier Welfare Officer, Didwana | 01580 - 223729 | - |
| 29. | Dr. Sanjeev Kumar Das | Dy. Dir., GPF & SI, Nagaur | 240487 | - |
| S. No. | Name | Newspaper Associated | Phone Number(s) | |
| Office | Residance | |||
| 1. | - | Station Director, Aakashwani | 240168 | 242168 |
| 2. | - | Station Engineer, Aakashwani | 240739 | 242139 |
| 3. | Sh. Pramod Acharya (9928012148) | Dainik Bhaskar | 246738 | |
| 4. | Sh. Amar Pal Singh Varma (9829019785) | Rajasthan Patrika | 242255 | |
| 5. | Sh. Prem Rahi (9414303131) | Dainik Navjyoti | 241111 | 241222 |
| 6. | Sh. Ramesh Chand Jain (9414244421) | Dainik Sandhya Jyoti Darpan | 240071 | 240071 |
| 7. | Sh. Pukh Raj Tak (9414414385) | Dainik Dhola Maru, Merta | 01590-220385 | |
| 8. | Sh. Ram Ratan Vishnoi (9214118849, 9252002877) | Dainik Nagaur ki Aawaj | 241136 | |
| 9. | Sh. Vijay Maharishi (9950366377) | India Today (Distt. Nagaur) | - | - |
| 10. | Sh. Vinod Gaur (9829484527, 9414548374) | Dristi Universal (Distt. Nagaur) | - | - |
| 11. | Sh. Manoj Soni (9414290374) | Reporter, ETV | - | - |
| 12. | Sh. Shabeeq Ahmed Usmani (9314590006) | Reporter (DD News) | - | - |
| 13. | Sh. Shiv Prakash Purohit (9414398802) | ETV (Nagaur-Rural) (Kuchaman) | - | - |
| 14. | Sh. Manoj Joshi (9414117888) | Dainik Bhaskar (Kuchaman) | - | - |
| 15. | Sh. Ayub Shaikh (9413038436) | Dainik Aaspaas (Kuchaman) | - | - |
| 16. | Sh. C.P. Joshi (9829168907) | Rajasthan Patrika (Kuchaman) | - | - |
| 17. | Sh. Hemraj Pareek (9414433221) | Dainik Navjyoti | - | - |
| 18. | Sh. Yunus Gesawat (9983366899) | TV 99 (Rajasthan-Nagaur) | - | - |
| 19. | Sh. Narpat Joya (9828216100) | ETV News (Didwana, Ladnu, Jayal) | - | - |
| 20. | Sh. Narendra Pareek (9672987373, 9461317373) | Reporter (Dainik Bhaskar-Nagaur) | - | - |
| S.N. | Name |
STD Code |
| 1 | Didwana | 01580 |
| 2 | Ladnun | 01581 |
| 3 | Nagaur | 01582 |
4 |
Jayal | 01583 |
| 5 | Mundwa | 01584 |
| 6 | Khinvsar | 01585 |
| 7 | Kuchaman | 01586 |
| 8 | Degana | 01587 |
| 9 | Makarana | 01588 |
| 10 | Parbatsar | 01589 |
| 11 | Merta | 01590 |